<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurist.com: Futurist Speaker Glen Hiemstra &#187; Uncategorized</title>
	<atom:link href="http://www.futurist.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurist.com</link>
	<description>This is the blog of Glen Hiemstra, futurist speaker, keynote speaker, futurist consultant, and Founder of futurist.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Climate Science Video &#8211; Is it Convincing?</title>
		<link>http://www.futurist.com/2010/03/01/climate-science-video-is-it-convincing/</link>
		<comments>http://www.futurist.com/2010/03/01/climate-science-video-is-it-convincing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:58:00 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate denial]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=2745</guid>
		<description><![CDATA[As we watched the last days of the Olympics the past few days, I zeroed in on television ads sponsored by the American Oil &#038; Gas industry &#8211; lots of these ads &#8211; and by the American coal industry. Both emphasized, with patriotic overtones, how important they are to creating jobs, and to achieving national [...]]]></description>
			<content:encoded><![CDATA[<p>As we watched the last days of the Olympics the past few days, I zeroed in on television ads sponsored by the American Oil &#038; Gas industry &#8211; lots of these ads &#8211; and by the <a href="http://www.eenews.net/public/Greenwire/2010/02/08/1">American coal industry</a>. Both emphasized, with patriotic overtones, how important they are to creating jobs, and to achieving national independence, along with how amazingly clean they are.  Not a word, not a nod, to impact on future climate.  Both ad campaigns are efforts to inoculate the public against any new climate change legislation and to keep subsidies alive.</p>
<p>I just came across a very good video summarizing the state of climate science.  I doubt it will be convincing to committed skeptics or to the funders of the energy ads.  </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/w9SGw75pVas&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w9SGw75pVas&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>It is a mystery to me, really it is, why so many people are willing to gamble with the future, when we don&#8217;t have to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2010/03/01/climate-science-video-is-it-convincing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future Transportation</title>
		<link>http://www.futurist.com/2010/03/01/back-to-the-future-transportation/</link>
		<comments>http://www.futurist.com/2010/03/01/back-to-the-future-transportation/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:04:45 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trolly]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=2742</guid>
		<description><![CDATA[One of the amusing, and sad, things about discussions of the future of transit in the U.S. is that it is so often discussed in one of two ways, both intended to make it seem rather outlandish. First, it is discussed as something vaguely foreign &#8211; sure, they have widespread transit in Europe, but we [...]]]></description>
			<content:encoded><![CDATA[<p>One of the amusing, and sad, things about discussions of the future of transit in the U.S. is that it is so often discussed in one of two ways, both intended to make it seem rather outlandish.  First, it is discussed as something vaguely foreign &#8211; sure, they have widespread transit in Europe, but we are not like them.  Or, second the concept of widely accessible transit is presented is simply not a possible idea, like it has never been tried in whatever city is in question (except New York and Washington DC).  So, when commentators like <a href="http://www.eschatonblog.com/2010/03/seattle-trolley-map.html">Duncan Black</a> simply point to historical maps of transit systems in city after city, I can only wish we could go back to the future with transit.  Here is the <a href="http://www.flickr.com/photos/sdot_photos/4110256341/sizes/l/">map of Seattle&#8217;s old transit (street car) system from 1933</a>.  It went everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2010/03/01/back-to-the-future-transportation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy in a box</title>
		<link>http://www.futurist.com/2010/02/22/energy-in-a-box/</link>
		<comments>http://www.futurist.com/2010/02/22/energy-in-a-box/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:36:50 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloom box]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=2738</guid>
		<description><![CDATA[The Bloom Box is the talk of the day, after the break out on 60-Minutes yesterday. This is a new fuel cell approach, already in use in some larger scale test operations, such as providing 15% of EBay&#8217;s electric needs. Very encouraging, if the mass-production costs are realistic. Not a lot of technical details are [...]]]></description>
			<content:encoded><![CDATA[<p>The Bloom Box is the talk of the day, after the break out on 60-Minutes yesterday.  This is a new fuel cell approach, already in use in some larger scale test operations, such as providing 15% of EBay&#8217;s electric needs.  Very encouraging, if the mass-production costs are realistic. Not a lot of technical details are yet known, but the video introduction, below, provides an overview.  The ultimate goal is a refrigerator-size box to power each home.  </p>
<p><embed src='http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf' FlashVars='linkUrl=http://www.cbsnews.com/video/watch/?id=6228923n&#038;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&#038;videoId=50083943&#038;partner=news&#038;vert=News&#038;si=254&#038;autoPlayVid=false&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed><br/><a href='http://www.cbsnews.com'>Watch CBS News Videos Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2010/02/22/energy-in-a-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A transportation vision</title>
		<link>http://www.futurist.com/2010/02/08/a-transportation-vision/</link>
		<comments>http://www.futurist.com/2010/02/08/a-transportation-vision/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:01:13 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dan sturges]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intrago]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=2718</guid>
		<description><![CDATA[One of the most interesting people trying to invent the future of transportation is Dan Sturges. An original developer of the GEM electric vehicle, more recently Dan has been a leader at Intrago Mobility, which is promoting a whole-systems approach to transportation. Recently he spoke to a SMART conference, in this 10-minute overview of the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting people trying to invent the future of transportation is Dan Sturges.  An original developer of the GEM electric vehicle, more recently Dan has been a leader at In<a href="http://www.intragomobility.com/">trago Mobility</a>, which is promoting a whole-systems approach to transportation.  Recently he spoke to a SMART conference, in this 10-minute overview of the dream.</p>
<p><object width="360" ><param name="movie" value="http://www.youtube.com/v/5bUCrs2XKsI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5bUCrs2XKsI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2010/02/08/a-transportation-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job outlook improving</title>
		<link>http://www.futurist.com/2010/02/05/job-outlook-improving/</link>
		<comments>http://www.futurist.com/2010/02/05/job-outlook-improving/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:47:29 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=2703</guid>
		<description><![CDATA[The U.S economy lost 20,000 jobs in January 2010, compared to a colossal loss of nearly 800,000 in January 2009. This is what progress looks like.]]></description>
			<content:encoded><![CDATA[<p>The U.S economy lost 20,000 jobs in January 2010, compared to a colossal loss of nearly 800,000 in January 2009.  This is what progress looks like.</p>
<div id="attachment_2705" class="wp-caption aligncenter" style="width: 470px"><a href="http://www.futurist.com/wordpress/wp-content/uploads/2010/02/JobsFeb2010Chart1.jpg"><img src="http://www.futurist.com/wordpress/wp-content/uploads/2010/02/JobsFeb2010ChartMedium.jpg" alt="Source: http://www.speaker.gov/blog/?p=2144" title="JobsFeb2010ChartMedium" width="460" height="332" class="size-full wp-image-2705" /></a><p class="wp-caption-text">Source: http://www.speaker.gov/blog/?p=2144</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2010/02/05/job-outlook-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta 2050 &#8211; The Fifty Forward Program of ARC</title>
		<link>http://www.futurist.com/2010/02/01/atlanta-2050-the-fifty-forward-program-of-arc/</link>
		<comments>http://www.futurist.com/2010/02/01/atlanta-2050-the-fifty-forward-program-of-arc/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:17:49 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=2628</guid>
		<description><![CDATA[One of the most far-looking programs I&#8217;ve been part of in the past couple of years is Metro Atlanta Fifty Forward, which a project of the Atlanta Regional Commission (ARC). Today google news alerts picked up an update on their project, which continues through this year. ARC describes it this way, What will metro Atlanta [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most far-looking programs I&#8217;ve been part of in the past couple of years is <a href="http://www.atlantaregional.com/about-us/public-involvement/metro-atlanta-fifty-forward/Metro-Atlanta-Fifty-Forward" target="_blank">Metro Atlanta Fifty Forward</a>, which a project of the Atlanta Regional Commission (<a href="http://www.atlantaregional.com/" target="_blank">ARC</a>).  Today google news alerts picked up an update on their project, which continues through this year.  ARC describes it this way,</p>
<blockquote><p>What will metro Atlanta be like in 50 years?  What are the key issues, trends and opportunities to consider in helping to make our region thrive in the future?</p>
<p>In 2008, the Atlanta Regional Commission (ARC) launched an ambitious initiative, called “Fifty Forward: A Metro Atlanta Futures Forum,” to explore scenarios for metro Atlanta focusing on our  region&#8217;s future livability, prosperity and sustainability.  The initiative was introduced at ARC’s 2008 State of the Region breakfast, where keynote speaker and Seattle futurist, Glen Hiemstra, challenged some 1,000 attendees to determine their preferred future and build short and long-term action steps to reach for their highest goals.</p>
<p> “Fifty Forward is a two-year visioning and planning effort that will convene forums around critical topics to shed light on what’s coming down the pike,” says Sam Olens, former ARC Chairman.  “We want our region to be well-positioned for global success, as we travel through the 21st century.  We’ve thrived on bold decisions made by our past leaders, and now we want to do our part for the next generation of metro Atlantans.”</p></blockquote>
<p>Thus far the project has convened forums on seven different issues of importance to the long range future.  <a href="http://www.atlantaregional.com/about-us/public-involvement/metro-atlanta-fifty-forward/Metro-Atlanta-Fifty-Forward" target="_blank"">Check them out here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2010/02/01/atlanta-2050-the-fifty-forward-program-of-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti &#8211; How to Help</title>
		<link>http://www.futurist.com/2010/01/13/haiti-how-to-help/</link>
		<comments>http://www.futurist.com/2010/01/13/haiti-how-to-help/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:17:42 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=2066</guid>
		<description><![CDATA[Update Jan. 17 &#8211; Visual Journalist David Ryder offers free print for those who donate &#8211; generous offer and all-around good idea. Thanks David. Give here. earthquake devastation in Haiti is foremost on our minds. Here is a recommended way to help, via Doctors without Borders. The need for medical help is most urgent. Go [...]]]></description>
			<content:encoded><![CDATA[<p>Update Jan. 17 &#8211; Visual Journalist David Ryder offers free print for those who donate &#8211; generous offer and all-around good idea.  Thanks David.  <a href="http://ryderpictures.com/DavidRyder/Blog/Entries/2010/1/13_donate_to_Haiti_and_get_a_free_print.html">Give here</a>.</p>
<p> earthquake devastation in Haiti is foremost on our minds.  Here is a recommended way to help, via <a href="http://www.doctorswithoutborders.org/index.cfm">Doctors without Borders</a>.  The need for medical help is most urgent.</p>
<p>Go to this <a href="ttps://donate.doctorswithoutborders.org/SSLPage.aspx?pid=197&#038;hbc=1&#038;source=ADR1001E1D03">link to help</a>.  Anyone, wherever you are from, can help.  (Click through to blog for the link.)</p>
<p>Update &#8211; we also like the <a href="http://shop.thehungersite.com/store/item.do?siteId=220&#038;itemId=40883&#038;adId=43135&#038;placementId=111838&#038;origin">Hunger Site</a> as an avenue for giving.  </p>
<p>And thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2010/01/13/haiti-how-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Destiny and a New Generation</title>
		<link>http://www.futurist.com/2009/10/21/the-city-of-destiny-and-a-new-generation/</link>
		<comments>http://www.futurist.com/2009/10/21/the-city-of-destiny-and-a-new-generation/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:14:46 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=1989</guid>
		<description><![CDATA[I had an enjoyable day yesterday, speaking at the 125th Anniversary Celebration of the Tacoma Pierce County Chamber. Beginning with a trip back to Tacoma&#8217;s boisterous past as the self-named &#8220;City of Destiny,&#8221; the luncheon finished up with a video of upcoming business leaders, including representatives from the Port of Tacoma, the University of Washington-Tacoma, [...]]]></description>
			<content:encoded><![CDATA[<p>I had an enjoyable day yesterday, speaking at the 125th Anniversary Celebration of the Tacoma Pierce County Chamber. Beginning with a trip back to Tacoma&#8217;s boisterous past as the self-named &#8220;City of Destiny,&#8221; the luncheon finished up with a video of upcoming business leaders, including representatives from the Port of Tacoma, the University of Washington-Tacoma, young executives, and independent professionals, discussing the direction Tacoma and Pierce County Washington in the upcoming years.</p>
<p>When I spoke, I told a few stories about one of my daughters, now in her late twenties. As I watched the video of the emerging leaders in the Tacoma Pierce County business environment, I was struck once again by the determination, energy and vision of this generation. They are a clear-eyed bunch: aware of the challenges we all face, and committed to shaping a vision for their community. It would seem the destiny of the South Puget Sound is in good hands.</p>
<p>I suspect your community is similarly graced with bright and enterprising business men and women.</p>
<p>The well-produced and engaging video is here.<br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7166669&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7166669&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/7166669">Next Generation Extended Cut</a> from <a href="http://vimeo.com/scottgribble">Scott Gribble</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2009/10/21/the-city-of-destiny-and-a-new-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rainforest SOS Campaign is Launched</title>
		<link>http://www.futurist.com/2009/09/30/rainforest-sos-campaign-is-launched/</link>
		<comments>http://www.futurist.com/2009/09/30/rainforest-sos-campaign-is-launched/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:42:32 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=1963</guid>
		<description><![CDATA[A few weeks ago, we wrote about the Prince&#8217;s Rainforest Project. (see The Prince and the Frog). Their SOS Campaign launches today. Slowing rainforest depletion is imperative. As the project website states: &#8220;If we lose the battle against tropical deforestation, we lose the battle against climate change.&#8221; Futurist.com has joined the business community in partnering [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, we wrote about the <a href="http://www.rainforestsos.org/pages/about-us/">Prince&#8217;s Rainforest Project</a>. (see <a href="http://www.futurist.com/2009/09/11/the-prince-and-the-frog/">The Prince and the Frog</a>). Their SOS Campaign launches today.</p>
<p>Slowing rainforest depletion is imperative. As the project website states: &#8220;If we lose the battle against tropical deforestation, we lose the battle against climate change.&#8221;</p>
<p>Futurist.com has joined the business community in partnering with the Prince&#8217;s Rainforest Project. On their <a href="http://www.rainforestsos.org/partners">Partners Page</a> you&#8217;ll find the impressive list of organizations, including 3M, CocaCola, Dell, Google, and (fittingly) Amazon.com.uk, who have put their support behind the initiative. </p>
<p>Today, as the campaign is officially launched, we&#8217;re joining with them and others in helping send &#8220;the biggest SOS to the world.&#8221; And if that puts you in mind of a certain &#8220;<a href="http://www.rainforestsos.org/?utm_source=2009%2B09%2030%20PRP%20newsletter%202&#038;utm_medium=email&#038;utm_campaign=09%2F30%2F09">message in a bottle</a>,&#8221; you&#8217;d be correct. </p>
<p>To join and add your voice (with or without a frog&#8230;), <a href="http://www.rainforestsos.org/content/home/">sign up here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2009/09/30/rainforest-sos-campaign-is-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Future in Space, after Apollo 40 Years Ago</title>
		<link>http://www.futurist.com/2009/07/20/our-future-in-space-after-apollo-40-years-ago/</link>
		<comments>http://www.futurist.com/2009/07/20/our-future-in-space-after-apollo-40-years-ago/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:49:44 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[Ed Lindaman]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[Glen Hiemstra]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=1848</guid>
		<description><![CDATA[Before this day, the 40th anniversary of the Apollo 11 landing on the moon, is over, I want to recognize a person who played such a key role in that endeavor, Ed Lindaman, director of program planning for Apollo at Rockwell. The fact that Ed was the inspiration and mentor who led me to become [...]]]></description>
			<content:encoded><![CDATA[<p>Before this day, the 40th anniversary of the Apollo 11 landing on the moon, is over, I want to recognize a person who played such a key role in that endeavor, <a href="http://www.futurist.com/archives/questions/becomingafuturist/">Ed Lindaman</a>, director of program planning for Apollo at Rockwell.  The fact that Ed was the inspiration and mentor who led me to become a professional futurist is secondary to the reason I recognize him today.  Rather it is for his role in Apollo.</p>
<p>As I write, I am watching on the TV (<a href="http://www.c-span.org/search.aspx?For=apollo%20smithsonian">C-Span</a>) Buzz Aldrin as he speaks (recorded) to the anniversary event last night at the Smithsonian Air and Space Museum about our future in space.  Preceding him was Kris Kraft, who was also a key leader in Apollo.  They both go out of their way to recognize the thousands of people who worked in the design studios and the manufacturing floors to accomplish the mission.  </p>
<p>Here is a story that Ed used to tell.  As they worked on Apollo at Rockwell he instituted a closed-circuit TV program within the company.  Each week or each day Ed would go personally to interview someone working on the project – say a person placing screws into the module.  Ed would explain how this small act was critical to getting to the moon – instilling in each person a sense of personal mission.   He always felt that was one of the most important things he did as director.</p>
<p>Aldrin in his speech just now pointed out that it was 66 years from the Wright brothers first flight to the landing on the moon. From July 20, 1969 if we add another 66 years it will be 2035, and Aldrin advocates missions to asteroids and to Mars by then.  Third up is Michael Collins, Command Module pilot.  He is also advocating Mars, and points out that when they went to the moon the Earth population was only 3 billion, compared to over 6 billion now, and he calls for better treatment of the planet as he also advocates for space.</p>
<p>When Armstrong and Aldrin landed that day in 1969, I was life guarding at Rooster Rock state park on the Columbia River.  I made sure the radio broadcast was sent over the public address system, and we all listened on the beach as Eagle landed.  Later I watched the replay with Walter Cronkite.  It was a special day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2009/07/20/our-future-in-space-after-apollo-40-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

