<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurist.com: Futurist Speaker Glen Hiemstra &#187; Science &amp; Technology</title>
	<atom:link href="http://www.futurist.com/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurist.com</link>
	<description>This is the blog of Glen Hiemstra, futurist speaker, keynote speaker, futurist consultant, and Founder of futurist.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Marketing Technology Tips</title>
		<link>http://www.futurist.com/2012/01/30/fiv-marketing-technology-tips/</link>
		<comments>http://www.futurist.com/2012/01/30/fiv-marketing-technology-tips/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:28:08 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[ambrosetti]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futurist.com]]></category>
		<category><![CDATA[Glen Hiemstra]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top 5]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=6401</guid>
		<description><![CDATA[I am in Milan for a day-long marketing technology conference where I will be presenting to the event, which is sponsored by Ambrosetti. So I&#8217;ve been surveying various material on technology and marketing. According to an online survey, CMOs say tech-savviness is the area of greatest need and opportunity in marketing. It&#8217;s becoming more and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futurist.com/wordpress/wp-content/uploads/2012/01/Milan-Duomo-Jan2012.jpg"><img class="aligncenter size-large wp-image-6434" title="Milan Duomo Jan2012" src="http://www.futurist.com/wordpress/wp-content/uploads/2012/01/Milan-Duomo-Jan2012-1024x764.jpg" alt="" width="600" /></a>I am in Milan for a day-long marketing technology conference where I will be presenting to the event, which is sponsored by <a href="http://www.ambrosetti.eu/en" target="_blank">Ambrosetti</a>. So I&#8217;ve been surveying various material on technology and marketing. According to an online survey, CMOs say <a href="http://www.marketingpilgrim.com/2012/01/cmos-say-tech-savviness-is-greatest-area-of-opportunity.html" target="_blank">tech-savviness</a> is the area of greatest need and opportunity in marketing. It&#8217;s becoming more and more valuable to know how to effectively and efficiently use technology in marketing. Here are a few ideas.</p>
<p>1. Content Network Optimization. Search Engine Optimization is great&#8211;search marketing reaches more people than Yellow Pages, and allows you to generate targeted leads, but what about optimizing for content? One company, <a href="http://www.scienceops.com/AdMetrica2.asp?sID=315&amp;cID=1378554" target="_blank">Scienceops</a>, uses their patent-pending algorithms to optimize for content. Contextual marketing is designed to produce data concerned with what the consumer is doing online when they change from a person shopping to a consumer buying. By optimizing for content the marketer gains deeper, extremely relevant, and highly marketable insights into the how, when, and what is needed to make a sale.</p>
<p>2. Approach the new world of technology and marketing with a lot of flexibility and agility in terms of project creation and project management. New applications are coming with lightening speed and today&#8217;s hot thing is tomorrow&#8217;s big bore, so a rapid pace of change is the norm. It&#8217;s frustrating but real to have to keep on such a learning curve.</p>
<p>3. Mobile Advertising. <a href="http://searchenginewatch.com" target="_blank">Search Engine Watch</a> notes that &#8220;6.8 percent of all U.S. Web traffic occurred from mobile devices.&#8221;</p>
<p>4. Plan for the democratization of your brand. That is, the company has less and less control, while those formerly known as consumers (and now known as individual publishers of text and video to the web) have more and more control. So, you have to engage people in a more comprehensive way.</p>
<p>5. Interaction comes before transaction. Each day, the ability of people to interact with each other, with other customers, and with you increases. And each day this interaction takes on greater importance as the precursor to any transaction decision.</p>
<p>For more thoughts on marketing and the future see <a href="http://www.futurist.com/2011/12/16/the-future-of-marketing/">The future of marketing 2012 and beyond</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2012/01/30/fiv-marketing-technology-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memristors and how they may change computing</title>
		<link>http://www.futurist.com/2011/12/20/memristors/</link>
		<comments>http://www.futurist.com/2011/12/20/memristors/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:19:10 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[memrister]]></category>
		<category><![CDATA[memristor]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=5562</guid>
		<description><![CDATA[I recently read a novelette by Bruce Sterling called Black Swan (A Cyberpunk Story). I was intrigued by what Sterling referred to as a &#8220;Memrister&#8221;. Within the context of the story, it was only clear that memristors were theoretical electronic devices with a lot of potential applications. After doing some research, I found out that [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read a novelette by Bruce Sterling called <a href="http://www.amazon.com/Black-Swan-cyberpunk-story-ebook/dp/B0042G0RRY/ref=nosism/?tag=futurist.com" target="_blank">Black Swan</a> (A Cyberpunk Story). I was intrigued by what Sterling referred to as a &#8220;Memrister&#8221;. Within the context of the story, it was only clear that memristors were theoretical electronic devices with a lot of potential applications. After doing some research, I found out that Memristors are, in fact, <a href="http://www.hpl.hp.com/news/2010/apr-jun/memristor.html" target="_blank">real</a>, and that they may profoundly impact the future of computing. </p>
<p>According to Wikipedia, &#8220;Memristor theory was formulated and named by Leon Chua in a 1971 paper.[4] In 2008, a team at HP Labs announced the development of a switching memristor based on a thin film of titanium dioxide.[5] These devices are being developed for application in nanoelectronic memories, computer logic, and neuromorphic computer architectures. In October 2011, the same team announced the commercial availability of memristor technology within 18 months, as a replacement for Flash, SSD, DRAM and SRAM. [7]&#8221;</p>
<p>Apparently memristors have the capacity to start up and shut down computers as if you were flicking a light switch on and off. And one unique characteristic of this technology is that, &#8220;<a href="http://technoburst.blogspot.com/2010/03/in-past-electronic-circuit-theory-has.html" target="_blank">Memristance</a> of a material become more and more strong as its size reduces,&#8221; which means it may be most valuable in nanotechnology. </p>
<p>Once HP finishes its work on the commercial availability of memristor technology, it will be exciting to learn more about the useful applications that memristors can provide all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2011/12/20/memristors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Strangest Predictions of 2011</title>
		<link>http://www.futurist.com/2011/12/15/top-5-strangest-predictions-of-2011/</link>
		<comments>http://www.futurist.com/2011/12/15/top-5-strangest-predictions-of-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:00:08 +0000</pubDate>
		<dc:creator>Glen Hiemstra and Mallory Smith</dc:creator>
				<category><![CDATA[Current Choices for a Better Future]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3D holograms]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futurist.com]]></category>
		<category><![CDATA[Glen Hiemstra]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[holographic images]]></category>
		<category><![CDATA[mallory smith]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sleep learning]]></category>
		<category><![CDATA[The Futurist]]></category>
		<category><![CDATA[thought helmets]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=5665</guid>
		<description><![CDATA[The most recent edition of The Futurist magazine included The Best Predictions of 2011. Here are some that seem stranger to us than the others. 1. Thought Helmets. According to Gerwin Schalk, an Albany Medical College scientist, by the year 2020 we will have thought helmets. Though these helmets will probably not be for commercial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futurist.com/wordpress/wp-content/uploads/2011/12/boy-with-hat.jpg"><img src="http://www.futurist.com/wordpress/wp-content/uploads/2011/12/boy-with-hat-300x199.jpg" alt="" title="boy with hat" width="300" height="199" class="alignleft size-medium wp-image-5699" /></a>
<p>The most recent edition of <em><a href="http://www.wfs.org" target="_blank">The Futurist</em> magazine</a> included The Best Predictions of 2011. Here are some that seem stranger to us than the others.</p>
<p>1. <strong>Thought Helmets.</strong> According to Gerwin Schalk, an Albany Medical College scientist, by the year 2020 we will have thought helmets. Though these helmets will probably not be for commercial use right away, Schalk is sure that at least &#8220;Soldiers will communicate with telepathic helmets.&#8221; It will be very interesting to see how these actually work. Once the technology is even more advanced will it be embedded into our brains so everyone can communicate without speaking?</p>
<p>2. <strong>Sleep learning.</strong> Great news! By 2030 you will apparently be able to study in your sleep! But, only at select locations. &#8220;Hotels will offer customers a selection of dreams as well as the opportunity to study and learn while they sleep.&#8221; It would be interesting to ask the Futurist who predicted this a few questions, such as: Will you be able to study any topic? Who will decide which topics (committing the perfect crime, kidnapping for dummies) are off limits to study?</p>
<p>3. <strong>No more days off.</strong> Bad news for students who love snow days. In the future &#8220;Schools won&#8217;t have days off for inclement weather anymore&#8221;. The idea is that all students will have access to internet and be able to attend class online. Is it plausible that all students will have web access and own a web-enabled device?  Perhaps.  But then again every young student who wants to take a day off to play in the snow will find a way to get around the rules by using any number of excuses that the school can&#8217;t necessarily check up on. How are you supposed to track every student who says it snowed so hard that their electricity went out?  </p>
<p>4. <strong>Empty Oceans.</strong> By 2050 &#8220;Ocean-dwelling plant and animal species will disappear on a scale equal to the five great global extinctions of the past 600 million years,&#8221; according to the International Programme on the State of the Ocean. This pessimistic prediction assumes that people will stop taking action to mitigate greenhouse-gas emissions and continue to destroy the ocean. There is no doubt that the world needs to pay attention to creating a more sustainable planet, but predicting such a widespread extinction happening in the next 39 years is pushing the boundaries of plausibility. Needless to say, it wouldn&#8217;t hurt to start preserving what we have before it&#8217;s too late.</p>
<p>5. <strong>Holograms for everyone!</strong> By 2022 &#8220;Home entertainment centers could be playing movies and television shows as 3-D holographs, no television screen involved.&#8221; The components of 3-D Holographic technology have been around for a long time and have recently made some great <a href="http://www.eyeliner3d.com/" target="_blank">improvements</a>, but to get holographic products that are commercially usable in the next 11 years is going to be quite the challenge. Why? The issue is with finding more sensitive film. Film has been around since before 1890. Less than 35 years later, in 1922, we had the earliest confirmed 3-D film shown to an audience. Holography was invented 25 years later in 1947. Our technology is vastly more advanced now than in the early 1900s, yet it only took a span of 60 years to invent film, make it 3D and turn objects into holographic images. Now, more than 60 years later we have even better technology and 3-D holographic shows and movies are still just beyond our grasp (commercially). Judging by the numbers, we are long overdue for this prediction to come true. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2011/12/15/top-5-strangest-predictions-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Innovations of 2011</title>
		<link>http://www.futurist.com/2011/12/09/10-best-innovations-of-2011/</link>
		<comments>http://www.futurist.com/2011/12/09/10-best-innovations-of-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:00:17 +0000</pubDate>
		<dc:creator>Mallory Smith</dc:creator>
				<category><![CDATA[Current Choices for a Better Future]]></category>
		<category><![CDATA[Environment & Energy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[best innovations]]></category>
		<category><![CDATA[Bio Soil]]></category>
		<category><![CDATA[Diagnostics for All]]></category>
		<category><![CDATA[Eye-fi]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifesaving wetsuit]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Versabar]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=5655</guid>
		<description><![CDATA[Popular Science recently featured the 100 Best Innovations of the Year. Here are 10 of the most exciting and interesting ones. Recreation: Lifesaving Wetsuit The Billabong V1 is more than just a wetsuit. This suit inflates a bladder in the back of the suit once an attached ripcord is pulled, helping the wearer float in [...]]]></description>
			<content:encoded><![CDATA[<p>Popular Science recently featured the 100 Best Innovations of the Year. Here are 10 of the most exciting and interesting ones.<br />
<a href="http://www.futurist.com/wordpress/wp-content/uploads/2011/12/1-high_res_implant.jpg"><img src="http://www.futurist.com/wordpress/wp-content/uploads/2011/12/1-high_res_implant.jpg" alt="" title="1 high_res_implant" width="490" height="490" class="aligncenter size-full wp-image-5674" /></a><br />
<strong>Recreation:</strong><br />
<a href="http://www.popsci.com/bown/2011/video/watch-lifesaving-wetsuit-inflate" target="_blank">Lifesaving Wetsuit</a><br />
The Billabong V1 is more than just a wetsuit. This suit inflates a bladder in the back of the suit once an attached ripcord is pulled, helping the wearer float in case of an emergency. Learn more from <a href="http://www.billabong.com/v1wetsuit/" target="_blank">Billabong</a>.</p>
<p><strong>Engineering:</strong><br />
<a href="http://www.popsci.com/bown/2011/product/versabar-vb10000" target="_blank">Versabar VB10000</a><br />
This rig remover can unearth an entire oil rig from under water in a few short hours and for a quarter of the price. The Versabar <a href="http://www.vbar.com/VB10000/index.html" target="_blank">VB10000</a> is extremely necessary, as the U.S. has identified 1,800 rigs that have to be excavated within 10 years. </p>
<p><strong>Green Tech:</strong><br />
<a href="http://www.popsci.com/bown/2011/product/big-soil-enhancers-forage-boost" target="_blank">Bio Soil Enhancers Forage Boost</a><br />
These bio soil enhancers raise productivity and lower watering needs. Grass yields increase by 20% over standard fertilizer. Learn more about the inventors at <a href="http://www.auroraagra.com/index.html" target="_blank">AuroraAgra, LLC.</a></p>
<p><a href="http://www.wysips.com/" target="_blank">Wysips</a><br />
The world&#8217;s first transparent photovoltaic film. Wysips turn almost anything into a power source. This film has thin strips filled with solar cells alternating with transparent areas, so it appears transparent has thousands of potential applications.</p>
<p><strong>Health:</strong><br />
<a href="http://dfa.org/projects/liverfunction.html" target="_blank">Diagnostics for All</a><br />
All it takes is a drop of blood on a stamp-size paper chip and in 15 minutes a color will appear that indicates liver health. Diagnostics for All&#8217;s &#8220;chip lab&#8221; costs less than a penny to make and allows patients to pay about a nickel for treatment. </p>
<p><a href="http://www.avitamedical.com/?id=5&#038;ob=1" target="_blank">Avita/ReCell Spray-on-Skin</a><br />
ReCell Spray-On-Skin grows cells quickly and applies new skin to a bad burn, helping it heal more quickly.</p>
<p><strong>Aviation and Space:</strong><br />
<em><a href="http://www.popsci.com/bown/2011/product/nasajohns-hopkins-university-applied-physics-lab-messenger" target="_blank">Messenger</a></em><br />
NASA/Johns Hopkins University Applied Physics Lab&#8217;s <em>Messenger</em> probe was the first spacecraft to enter Mercury&#8217;s orbit. The probe sent back the first close-up photos taken of Mercury since 1975.</p>
<p><strong>Security:</strong><br />
<a href="http://www.popsci.com/bown/2011/product/recon-scout-xt" target="_blank">Recon Scout XT</a><br />
This bot is tough enough to be thrown into any environment, even through a window, beaming back to its handler live video footage.</p>
<p><strong>Gadgets:</strong><br />
<a href="http://www.eye.fi/" target="_blank">Eye-Fi Direct Mode</a><br />
Eye-Fi SD cards do not need Wi-Fi to share photos and video from a camera on the Web. All you need is a location with cell service and you can download, upload and share through e-mail any photos you want.</p>
<p><strong>Home Entertainment:</strong><br />
<a href="http://www.samsunglfd.com/product/feature.do?modelCd=SUR40" target="_blank">Samsung SUR40 for Microsoft Surface</a><br />
This 40-inch thin tabletop computer sees and responds to whatever gets placed on it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2011/12/09/10-best-innovations-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying construction robots</title>
		<link>http://www.futurist.com/2011/11/30/flying-construction-robots/</link>
		<comments>http://www.futurist.com/2011/11/30/flying-construction-robots/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:30:23 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[flying robots]]></category>
		<category><![CDATA[FRAC Centre]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[futurist.com]]></category>
		<category><![CDATA[gizmag]]></category>
		<category><![CDATA[Glen Hiemstra]]></category>
		<category><![CDATA[quadrocopters]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=5580</guid>
		<description><![CDATA[The construction industry is among the slowest to change among all business types. When I have worked with them anticipating longer term trends and possible disruptions to traditional ways of doing business, the topic of construction robots always comes up. Autonomous robots that scale walls and build buildings piece by piece, or even nanoscale robots [...]]]></description>
			<content:encoded><![CDATA[<p>The construction industry is among the slowest to change among all business types.  When I have worked with them anticipating longer term trends and possible disruptions to traditional ways of doing business, the topic of construction robots always comes up.  Autonomous robots that scale walls and build buildings piece by piece, or even nanoscale robots that enable buildings to essentially build themselves are a feature in many science fiction stories.  But given the complexity of construction work, the industry has been skeptical that on-site building processes could be automated.</p>
<div id="attachment_5581" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.futurist.com/wordpress/wp-content/uploads/2011/11/flyingrobots.jpg"><img src="http://www.futurist.com/wordpress/wp-content/uploads/2011/11/flyingrobots.jpg" alt="" title="flyingrobots" width="500" class="size-full wp-image-5581" /></a><p class="wp-caption-text">Flying construction robots at the FRAC Centre, France</p></div>
<p>Now comes news via <a href="http://www.gizmag.com/flying-robots-to-build-6-meter-tower/20639/" target="_blank">GizMag</a> that the FRAC Centre in Orléans, France will host an exhibition entitled &#8220;flight assembled architecture.  set to run from December 2, 2011 through February 19, 2012.  The exhibit will feature a 6-meter tall structure, made of 1500 prefabricated modules, to be constructed by a fleet of small quadrocopters.  The flying robots are &#8220;programmed to interact, lift, transport and assemble the final tower, all the time receiving commands wirelessly from a local control room.&#8221;</p>
<p>Assuming that the actual build process is successful, here is what the tower is to look like.</p>
<div id="attachment_5589" class="wp-caption aligncenter" style="width: 478px"><a href="http://www.futurist.com/wordpress/wp-content/uploads/2011/11/flyingrobots-4.jpg"><img src="http://www.futurist.com/wordpress/wp-content/uploads/2011/11/flyingrobots-4.jpg" alt="" title="flyingrobots-4" width="468" height="468" class="size-full wp-image-5589" /></a><p class="wp-caption-text">6-meter tall tower to be built by flying robots</p></div>
<p>The video of the robots in action, as designed by Raffaello D&#8217;Andrea, is pretty impressive to watch.<br />
<center><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/wwK7WvvUvlI" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2011/11/30/flying-construction-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Vehicles Could be the Future</title>
		<link>http://www.futurist.com/2011/11/28/autonomous-vehicles-could-be-the-future/</link>
		<comments>http://www.futurist.com/2011/11/28/autonomous-vehicles-could-be-the-future/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:34:14 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[autonomous vehicle]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[futurist.com]]></category>
		<category><![CDATA[gizmag]]></category>
		<category><![CDATA[Glen Hiemstra]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=5573</guid>
		<description><![CDATA[It is possible that autonomous vehicles could be the flying car of the 2030&#8242;s &#8211; I am forever answering the question &#8220;what ever happened to the flying car envisioned in the 1960&#8242;s?&#8221;. But this concept car, imagined by Charles Rattray, captures many of the concepts I first heard about when working with the U.S. Federal [...]]]></description>
			<content:encoded><![CDATA[<p>It is possible that autonomous vehicles could be the flying car of the 2030&#8242;s &#8211; I am forever answering the question &#8220;what ever happened to the flying car envisioned in the 1960&#8242;s?&#8221;.  But this concept car, imagined by Charles Rattray, captures many of the concepts I first heard about when working with the U.S. Federal Highway Administration on a project to identify advanced research topics.  The experts they gathered in 2006 indeed foresaw intelligent highways, vehicles that communicate with each other as well as with the infrastructure, some roadways at least that could transmit energy to the vehicle, and computing intelligence smart enough to navigate cars without driver involvement.  Mr. Rattray incorporates all of these ideas, and more, into his proposed vehicle.  Check out his video below and also a description of the car in <a href="http://www.gizmag.com/autonomo-fully-autonomous-vehicle-designed-for-the-year-2030/20529/" target="_blank">Gizmag</a>.<br />
<center><br />
<iframe width="520" height="382" src="http://www.youtube.com/embed/k5uWU9w_vbY" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2011/11/28/autonomous-vehicles-could-be-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to see future trends on the Web &#8211; in Charts and Graphics</title>
		<link>http://www.futurist.com/2011/11/16/how-to-see-future-trends-on-the-web-in-charts-and-graphics/</link>
		<comments>http://www.futurist.com/2011/11/16/how-to-see-future-trends-on-the-web-in-charts-and-graphics/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:00:42 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Current Choices for a Better Future]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[futurist.com]]></category>
		<category><![CDATA[Glen Hiemstra]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[ichart]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=5427</guid>
		<description><![CDATA[Using sophisticated graphics to illustrate complex ideas (or simple ones) on the Web is a growing trend. iChart is one of the enterprises offering &#8220;interactive web charts&#8221; that you can post, and more importantly can create to make a point on the web. For example, where are the world&#8217;s college graduates most likely to come [...]]]></description>
			<content:encoded><![CDATA[<p>Using sophisticated graphics to illustrate complex ideas (or simple ones) on the Web is a growing trend.  <a href="http://www.icharts.net/" target="_blank">iChart</a> is one of the enterprises offering &#8220;interactive web charts&#8221; that you can post, and more importantly can create to make a point on the web.  For example, where are the world&#8217;s college graduates most likely to come from?<br />
<center><br />
<iframe src='http://icharts.net/icharts/embed/O3rVzi0=' height='574' width='429' frameborder='0'><br />
<span>Chart:World&#8217;s College Graduates</span><br />
<span>The OECD estimates that almost 50% of the world&#8217;s college graduate population is from the United States, China and Japan.</span><br />
<span>Tags: OECD, Education, World, Chart, Charts, Infographic</span><br />
<span>Powered By: <a href = 'http://www.icharts.net'>iCharts | create, share, and embed interactive charts online</a></span><br />
</iframe></center></p>
<p>Even more powerful visualizations become possible when you add video effects, such as in the video below on world population, <a href="http://www.npr.org/2011/10/31/141816460/visualizing-how-a-population-grows-to-7-billion" target="_blank">from NPR</a>.  (Side note: it is also interesting to click through to YouTube on this video and scan the comments &#8211; a rather amazing discussion on whether population is a problem or a solution (its a problem if you assume every person is entitled to a reasonable standard of living), and whether fast population growth somehow disproves evolution (I would say, probably not).<br />
<center><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/VcSX4ytEfcE" frameborder="0" allowfullscreen></iframe></center></p>
<p><em>Glen Hiemstra is a futurist author, speaker, consultant, and Founder of Futurist.com.  To arrange for a speech, workshop or consultation<a href="http://www.futurist.com/contact/">contact Futurist.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2011/11/16/how-to-see-future-trends-on-the-web-in-charts-and-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology Spending: Make Way for the Cloud</title>
		<link>http://www.futurist.com/2011/10/28/information-technology-spending-make-way-for-the-cloud/</link>
		<comments>http://www.futurist.com/2011/10/28/information-technology-spending-make-way-for-the-cloud/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:33:00 +0000</pubDate>
		<dc:creator>Glen Hiemstra</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[futurist.com]]></category>
		<category><![CDATA[Glen Hiemstra]]></category>
		<category><![CDATA[IT spending]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=5191</guid>
		<description><![CDATA[Ahh, to live in the clouds. We&#8217;ve been there for a decade, and each day more of what we do &#8211; make a call, watch a video, navigate a car, order a product, read a book, play a game, takes place in the cloud. Yes, cloud computing is just a clever name for big server [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh, to live in the clouds.  We&#8217;ve been there for a decade, and each day more of what we do &#8211; make a call, watch a video, navigate a car, order a product, read a book, play a game, takes place in the cloud.  Yes, <a href="http://cloudcomputing.sys-con.com/" target="_blank">cloud computing</a> is just a clever name for big <a href="http://www.vantagedatacenters.com/" target="_blank">server farms</a> and client services on your local device, which can sound a lot like the old days of computing if you have been around long enough.  But, it just grows and grows.  </p>
<p>We recently came across a quite wonderful video that explains the cloud in a way both clever and informative.  Enjoy.<br />
<center><br />
<iframe src="http://player.vimeo.com/video/16913034" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/16913034">The State of Cloud Computing</a> from <a href="http://vimeo.com/jess3">JESS3</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center><br />
The cloud does allow for many efficiencies which is a good thing, given that federal spending on IT is expected to be restrained through 2017, according to <a href="http://news.businessweek.com/article.asp?documentKey=1376-LT80Z36KLVS001-5DVGEFP4SNFK8A3JKSMETV3RH3" target="_blank">Bloomberg</a>.  </p>
<p><em>Glen Hiemstra is a futurist author, speaker, consultant, and Founder of Futurist.com.  To arrange for a speech, workshop or consultation<a href="http://www.futurist.com/contact/">contact Futurist.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurist.com/2011/10/28/information-technology-spending-make-way-for-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Arthur C. Clarke: Prognosticating at 90</title>
		<link>http://www.futurist.com/2011/10/05/sir-arthur-c-clarke-prognosticating-at-90/</link>
		<comments>http://www.futurist.com/2011/10/05/sir-arthur-c-clarke-prognosticating-at-90/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:15:21 +0000</pubDate>
		<dc:creator>Mallory Smith</dc:creator>
				<category><![CDATA[Current Choices for a Better Future]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[2001: A Space Odyssey]]></category>
		<category><![CDATA[Arthur C. Clarke]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futurist.com]]></category>
		<category><![CDATA[science fiction writer]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[Sir Arthur C. Clarke]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.futurist.com/?p=5094</guid>
