<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I called it in December 2007 &#8211; Oil hit $140 by mid-year</title>
	<atom:link href="http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/</link>
	<description>This is the blog of Glen Hiemstra, futurist speaker, keynote speaker, futurist consultant, and Founder of futurist.com</description>
	<lastBuildDate>Fri, 23 Dec 2011 22:36:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PolyGuy42</title>
		<link>http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/comment-page-1/#comment-80628</link>
		<dc:creator>PolyGuy42</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/#comment-80628</guid>
		<description>Thank you for your response Glen.  I agree that we finally saw demand impacted when price was creeping towards $150.  But do you think if it keeps climbing towards $200 like you predicted, we will see demand consistently drop?  Even with the progress being made in renewable energy, society will not be able to turn off its oil dependence over night.  What could the average person do if they find themselves stuck paying for gas when oil is at 200 $/bbl?  How plausible is it to think that renewable energy will catch up and start having a significant impact on energy demand?</description>
		<content:encoded><![CDATA[<p>Thank you for your response Glen.  I agree that we finally saw demand impacted when price was creeping towards $150.  But do you think if it keeps climbing towards $200 like you predicted, we will see demand consistently drop?  Even with the progress being made in renewable energy, society will not be able to turn off its oil dependence over night.  What could the average person do if they find themselves stuck paying for gas when oil is at 200 $/bbl?  How plausible is it to think that renewable energy will catch up and start having a significant impact on energy demand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Hiemstra</title>
		<link>http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/comment-page-1/#comment-80564</link>
		<dc:creator>Glen Hiemstra</dc:creator>
		<pubDate>Mon, 15 Sep 2008 18:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/#comment-80564</guid>
		<description>Responding both to PredictionPoy and to the comment today from Polyguy42, it does seem that when oil hit the $140-range we did, finally, hit a global price threshhold that began to impact demand.  Until that point, it had not been clear what that price would be that would drive down demand.  

Eventually, given population growth and energy consumption growth in consuming nations such as China, India and the U.S., it seems likely that the price will rise again.  Matt Simmons, whom I often quote, argues that $300 is an eventual price.   The recent market experience calls that into some question.  The situation becomes more murky when you consider the cost of producing new supplies, which is so much greater than old supplies, a factor that argues for eventual higher prices.

What might government do if they &quot;step in?&quot;  Nationalizing supplies (which is happening in many places outside the U.S.), setting price standards, supporting increased exploration are all possible.  Best would be investing in the 21st Century, as Tom Friedman of the NY Times argues, but this is harder when fighting entrenched interests.  In the end, all governments are likely to do, in terms of oil, is engage in delaying tactics, attempting to kick the problem to future leaders.</description>
		<content:encoded><![CDATA[<p>Responding both to PredictionPoy and to the comment today from Polyguy42, it does seem that when oil hit the $140-range we did, finally, hit a global price threshhold that began to impact demand.  Until that point, it had not been clear what that price would be that would drive down demand.  </p>
<p>Eventually, given population growth and energy consumption growth in consuming nations such as China, India and the U.S., it seems likely that the price will rise again.  Matt Simmons, whom I often quote, argues that $300 is an eventual price.   The recent market experience calls that into some question.  The situation becomes more murky when you consider the cost of producing new supplies, which is so much greater than old supplies, a factor that argues for eventual higher prices.</p>
<p>What might government do if they &#8220;step in?&#8221;  Nationalizing supplies (which is happening in many places outside the U.S.), setting price standards, supporting increased exploration are all possible.  Best would be investing in the 21st Century, as Tom Friedman of the NY Times argues, but this is harder when fighting entrenched interests.  In the end, all governments are likely to do, in terms of oil, is engage in delaying tactics, attempting to kick the problem to future leaders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolyGuy42</title>
		<link>http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/comment-page-1/#comment-80544</link>
		<dc:creator>PolyGuy42</dc:creator>
		<pubDate>Mon, 15 Sep 2008 17:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/#comment-80544</guid>
		<description>One question I have is if oil hits $200 a barrel, how long do you think it will stay there?  I mean how sustainable is 200 $/BB (1 year, 5 years)?  I would think that $200 a barrel would be the threshold before government finally steps in and does something, that is if there is anything to be done.  Any ideas?</description>
		<content:encoded><![CDATA[<p>One question I have is if oil hits $200 a barrel, how long do you think it will stay there?  I mean how sustainable is 200 $/BB (1 year, 5 years)?  I would think that $200 a barrel would be the threshold before government finally steps in and does something, that is if there is anything to be done.  Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PredictionBoy</title>
		<link>http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/comment-page-1/#comment-54515</link>
		<dc:creator>PredictionBoy</dc:creator>
		<pubDate>Wed, 09 Jul 2008 14:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/#comment-54515</guid>
		<description>Yes!

But, how much higher? Is $140 an easy step to something even higher?

And when will it come back down, Mr. Hiemstra?</description>
		<content:encoded><![CDATA[<p>Yes!</p>
<p>But, how much higher? Is $140 an easy step to something even higher?</p>
<p>And when will it come back down, Mr. Hiemstra?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hawkins</title>
		<link>http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/comment-page-1/#comment-53142</link>
		<dc:creator>Bill Hawkins</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/#comment-53142</guid>
		<description>Glen,

Congratulations on your accurate forecast related to the price of oil.   Your analysis of the present and future is persuasive.  

Bill Hawkins</description>
		<content:encoded><![CDATA[<p>Glen,</p>
<p>Congratulations on your accurate forecast related to the price of oil.   Your analysis of the present and future is persuasive.  </p>
<p>Bill Hawkins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chia Yew Heng</title>
		<link>http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/comment-page-1/#comment-53108</link>
		<dc:creator>Chia Yew Heng</dc:creator>
		<pubDate>Sat, 28 Jun 2008 12:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/#comment-53108</guid>
		<description>Why is the pace of change to alternative sources of energy, like solar, nuclear, biogas so slow to come by.  Are we living out out hedonistic tendency - enjoy first suffer later philosophy, rather than - &quot;The future is creatable, so we have choice.&quot;, it seems people are just living opposite of your core belief, &quot;The future we have already created, few choices we have left&quot;.</description>
		<content:encoded><![CDATA[<p>Why is the pace of change to alternative sources of energy, like solar, nuclear, biogas so slow to come by.  Are we living out out hedonistic tendency &#8211; enjoy first suffer later philosophy, rather than &#8211; &#8220;The future is creatable, so we have choice.&#8221;, it seems people are just living opposite of your core belief, &#8220;The future we have already created, few choices we have left&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outlook 2008 at Futurist.com</title>
		<link>http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/comment-page-1/#comment-53019</link>
		<dc:creator>Outlook 2008 at Futurist.com</dc:creator>
		<pubDate>Fri, 27 Jun 2008 23:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurist.com/2008/06/27/i-called-it-in-december-2007-oil-hit-140-by-mid-year/#comment-53019</guid>
		<description>[...] [Second Note: Oil hit $140 on June 26, 2008.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Second Note: Oil hit $140 on June 26, 2008.] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

